Click to enlarge
Print Catalogue Page
|
Product List: | Starlock Washers - Capped Metric |
5041 | 0.56 |
|
|
5042 | 0.56 |
|
|
5043 | 0.80 |
|
|
5044 | 0.79 |
|
|
5045 | 0.97 |
|
|
5046 | 1.90 |
|
|
5125 | 4.15 |
|
|
5126 | 4.40 |
|
| Starlock Washers - Capped Imperial |
5120 | 0.56 |
|
|
5121 | 0.80 |
|
|
5122 | 0.80 |
|
|
5123 | 0.97 |
|
|
5124 | 1.90 |
|
|
5125 | 4.15 |
|
|
5126 | 4.40 |
|
|
5127 | 5.01 |
|
| Starlock Washers - Uncapped Metric |
5060 | 0.29 |
|
|
5061 | 0.29 |
|
|
5062 | 0.29 |
|
|
5063 | 0.30 |
|
|
5064 | 0.31 |
|
|
5065 | 0.32 |
|
|
5066 | 0.53 |
|
|
5067 | 0.70 |
|
|
5068 | 0.94 |
|
|
5069 | 1.72 |
|
|
5134 | 0.48 |
|
| Starlock Washers - Uncapped Metric 304 SS |
5050 | 0.45 |
|
|
5051 | 0.53 |
|
|
5052 | 0.63 |
|
|
5053 | 0.66 |
|
|
5054 | 1.11 |
|
|
5055 | 2.14 |
|
|
5056 | 3.18 |
|
| Starlock Washers - Uncapped Imperial |
5130 | 0.29 |
|
|
5131 | 0.30 |
|
|
5132 | 0.37 |
|
|
5133 | 0.40 |
|
|
5134 | 0.48 |
|
|
5135 | 0.53 |
|
|
5136 | 0.70 |
|
|
5137 | 0.94 |
|
|
5138 | 1.72 |
|
| Starlock Washers - Uncapped Square |
5139 | 1.09 |
|
|
|
In Your Shopping Cart: |
Your Shopping Cart is currently empty |
|