Click to enlarge
Print Catalogue Page
|
Product List: | Plastic Base Feet - Stainless Steel Thread |
2019 | 12.26 |
|
|
2025 | 7.27 |
|
|
2026 | 8.80 |
|
|
2027 | 10.66 |
|
| Plastic Base Feet - Zinc Thread |
2001 | 5.80 |
|
|
2002 | 6.71 |
|
|
2003 | 4.33 |
|
|
2004 | 4.33 |
|
|
2005 | 4.33 |
|
|
2015 | 4.19 |
|
|
2016 | 3.54 |
|
|
2028 | 4.17 |
|
|
2029 | 4.73 |
|
| Rubber Base Feet - Zinc Thread |
2010 | 6.31 |
|
|
2011 | 7.03 |
|
|
2012 | 7.52 |
|
|
2013 | 8.52 |
|
|
2014 | 8.73 |
|
| Rubber Base Feet - Stainless Steel Thread |
2020 | 8.75 |
|
|
2021 | 9.48 |
|
|
2022 | 9.94 |
|
|
2023 | 10.92 |
|
|
2024 | 11.00 |
|
| Bolt / Nut Lev-La Feet |
4920 | 7.62 |
|
|
4921 | 7.62 |
|
|
4922 | 7.62 |
|
|
4923 | 7.62 |
|
|
4924 | 7.62 |
|
|
|
In Your Shopping Cart: |
Your Shopping Cart is currently empty |
|